Network Details
Zora Network Mainnet#
Zora Network is an L2 built on top of Ethereum using the OP stack.
| Name | Value |
|---|---|
| Network | Zora |
| Chain ID | 7777777 |
| Gas Token | ETH |
| RPC | https://rpc.zora.energy |
| Websocket | wss://rpc.zora.energy |
| Block Explorer | https://explorer.zora.energy |
To get a non-rate-limited API key for the zora RPC, sign up for an account at Conduit.xyz for an RPC API key.
Zora Network Sepolia Testnet#
Zora Sepolia Network is an Testnet L2 built on top of Ethereum Sepolia using the OP stack.
| Name | Value |
|---|---|
| Network | Sepolia |
| Chain ID | 999999999 |
| Gas Token | ETH |
| RPC | https://sepolia.rpc.zora.energy |
| Websocket | wss://sepolia.rpc.zora.energy |
| Block Explorer | https://sepolia.explorer.zora.energy |
Contract Addresses#
Zora Network Mainnet#
| Name | Address |
|---|---|
| OptimismPortalProxy | 0x1a0ad011913A150f69f6A19DF447A0CfD9551054 |
| OptimismPortal | 0x43260ee547c3965bb2a0174763bb8FEcC650BA4A |
| SystemConfigProxy | 0xA3cAB0126d5F504B071b81a3e8A2BBBF17930d86 |
| L1ERC721Bridge | 0xDBCdA21518AF39E7feb9748F6718D3db11591461 |
| SystemDictator | 0x2E44e62992f14b904Bfefd93e63D98D7dA4fcD66 |
| PortalSender | 0xd6C5Df0a29562521b2B26fAc218e3dAf0a4dFC9B |
| L1StandardBridge | 0xbF6acaF315477b15D638bf4d91eA48FA79b58335 |
| Lib_AddressManager | 0xEF8115F2733fb2033a7c756402Fc1deaa56550Ef |
| L2OutputOracleProxy | 0x9E6204F750cD866b299594e2aC9eA824E2e5f95c |
| OptimismMintableERC20FactoryProxy | 0xc52BC7344e24e39dF1bf026fe05C4e6E23CfBcFf |
| Proxy__OVM_L1StandardBridge | 0x3e2Ea9B92B7E48A52296fD261dc26fd995284631 |
| ProxyAdmin | 0xD4ef175B9e72cAEe9f1fe7660a6Ec19009903b49 |
| OptimismMintableERC20Factory | 0x84ee4b9673598ca2FbDad4Ba4a27A58D6328Ec46 |
| Proxy__OVM_L1CrossDomainMessenger | 0xdC40a14d9abd6F410226f1E6de71aE03441ca506 |
| L1ERC721BridgeProxy | 0x83A4521A3573Ca87f3a971B169C5A0E1d34481c3 |
| SystemConfig | 0x17fb7c8Ce213F1A7691ee41EA880ABf6eBC6fa95 |
| L1CrossDomainMessenger | 0x363B4B1ADa52E50353f746999bd9E94395190d2C |
| L2OutputOracle | 0x89336159Edd615260a95309e46343602D6b6489e |
| SystemDictatorProxy | 0x50bA02c0Ca5E7bF772913EaF24Fb1fd3842a5f19 |
Zora Network Sepolia#
| Name | Address |
|---|---|
| OptimismMintableERC20FactoryProxy | 0x5F3bdd57f01e88cE2F88f00685D30D6eb51A187c |
| OptimismMintableERC20Factory | 0x42D4a53fdcbc738479aaaC9a39e3eFe6A3216Bef |
| SystemConfig | 0xC3f36530e27C31874e414958F0a7AC3D542Ec943 |
| SystemConfigProxy | 0xB54c7BFC223058773CF9b739cC5bd4095184Fb08 |
| L1ERC721BridgeProxy | 0x16B0a4f451c4CB567703367e587E15Ac108e4311 |
| L2OutputOracle | 0x05F3b4588b00BaCb7808C54126072f5907fDC21A |
| L1CrossDomainMessenger | 0x44173EfF58cC8946ffC28fAEf4aBd710E5da7d24 |
| OptimismPortalProxy | 0xeffE2C6cA9Ab797D418f0D91eA60807713f3536f |
| L1CrossDomainMessengerProxy | 0x1bDBC0ae22bEc0c2f08B4dd836944b3E28fe9b7A |
| OptimismPortal | 0x8E24bdF3dCBA149baE8dD8b73EFD9d886f9f5D3c |
| L2OutputOracleProxy | 0x2615B481Bd3E5A1C0C7Ca3Da1bdc663E8615Ade9 |
| ProxyAdmin | 0xE17071F4C216Eb189437fbDBCc16Bb79c4efD9c2 |
| L1ERC721Bridge | 0x463AD1d9E283f920306A04D195BcA9F88C89d30E |
| L1StandardBridge | 0xe3a97585c6958C95738E2AFA9088Ab808CC2Ac3b |
| AddressManager | 0x27c9392144DFcB6dab113F737356C32435cD1D55 |
| L1StandardBridgeProxy | 0x5376f1D543dcbB5BD416c56C189e4cB7399fCcCB |
| ---- | ---- |